Roper Liquid Fuel Flow Dividers
When you invest in a flow divider from Roper Pump Company, you’re gaining six decades of knowledge and experience from the company that invented the technology.
Roper Pump invented the liquid fuel flow divider in 1948. Since then we have continued to make technological improvements in response to changing customer needs. With units installed around the globe, Roper Pump Company continues to build our market leadership with designs that have become the industry standard.
We design and manufacture flow dividers for most sizes of heavy industrial gas turbines. Both linear and circular designs are available, either in standard cast iron, or our proprietary stainless steel and bronze DuraFlow design.
Custom Designs
Roper Pump Company flow dividers are custom engineered for your applications. If your liquid fuel system is running anything form naphtha to heavy fuels… we will help you determine the appropriate options for:
- Materials of construction
- Internal clearances
- Magnetic speed sensors
- Starter motor specifications
Applications
Standard Cast Iron Flow Dividers |
||||||
Application | Figure | Flow Rate (GPM) | Number of Elements | Fuel Type | Materials | Design |
Frame 3 | 20352 | 100 | 6 | Naphtha | Cast Iron | Linear |
Frame 3 | 20168 | 20 | 6 | Naphtha | Cast Iron | Linear |
Frame 5, 6B | 20288 | 34-70 | 10 | Naphtha, Heavy | Cast Iron | Linear |
Frame 5, 6B | 20091 | 34-70 | 10 | Distillate, Heavy | Cast Iron | Linear |
Frame 6B | 20313 | 70 | 10 | Naphtha, Distillate | Cast Iron | Circular |
Frame 6F | 20337 | 120 | 6 | Distillate | Cast Iron | Linear |
Frame 7B | 20119 | 120 | 10 | Distillate, Heavy | Cast Iron | Circular |
Frame 7E | 20095 | 160 | 10 | Distillate, Heavy | Cast Iron | Circular |
Frame 7F | 20336 | 270 | 14 | Distillate | Cast Iron | Linear |
Frame 9E | 20103 | 170 | 14 | Naphtha, Distillate | Cast Iron | Circular |
Frame 9E | 20329 | 210 | 14 | Naphtha, Distillate | Cast Iron | Circular |
Frame 9F | 20250 | 355 | 18 | Distillate | Cast Iron | Circular |
251B12 | 20173 | 100 | 8 | Distillate | Cast Iron | Linear |
251B12 | 20305 | 20 | 8 | Distillate | Cast Iron | Linear |
251B12 | 20296 | 100 | 8 | Distillate, Heavy | Cast Iron | Circular |
501D5 | 20127 | 180 | 14 | Distillate, Heavy | Cast Iron | Linear |
501D5 | 20277 | 35 | 14 | Distillate | Cast Iron | Linear |
501F | 20247 | 225 | 16 | Distillate | Cast Iron | Circular |
501F, 501G | 20136 | 206 | 16 | Distillate | Cast Iron | Linear |
501F, 501G | 20306 | 40 | 16 | Distillate | Cast Iron | Linear |
501G | 20334 | 300 | 16 | Distillate | Cast Iron | Linear |
701F | 20325 | 260 | 20 | Distillate | Cast Iron | Linear |
701F | 20324 | 60 | 20 | Distillate | Cast Iron | Linear |
M501F, M501G | 20136 | 210 | 16 | Distillate | Cast Iron | Linear |
M701D | 20290 | 100 | 18 | Distillate | Cast Iron | Linear |
M701F | 20325 | 260 | 20 | Distillate | Cast Iron | Linear |
Duraflow® Corrosion-Resistant Flow Dividers |
||||||
Application | Figure | Flow Rate (GPM)* (l/min) |
Number of Elements | Fuel Type | Materials | Design |
Frame 3 | 20452 | 100 (379) | 6 | Naphtha, Distillate | SST, Bronze | Linear |
Frame 3 | 20468 | 20 (76) | 6 | Naphtha, Distillate | SST, Bronze | Linear |
Frame 5, 6B | 20491 | 34-70 (129-265) | 10 | Distillate | SST, Bronze | Linear |
Frame 6F | 20437 | 120 (455) | 6 | Distillate | SST, Bronze | Linear |
Frame 7B | 20402 | 120 (455) | 10 | Distillate | SST, Bronze | Linear |
Frame 7EA | 20495 | 160 (606) | 10 | Distillate | SST, Bronze | Linear |
Frame 7FA | 20403 | 270 (1022) | 14 | Distillate | SST, Bronze | Linear |
Frame 9E | 20409 | 170 (644) | 14 | Distillate | SST, Bronze | Circular |
Frame 9E | 20429 | 210 (795) | 14 | Distillate | SST, Bronze | Circular |
Frame 9F | 20408 | 355 (1344) | 18 | Distillate | SST, Bronze | Linear |
Frame 9F | 20433 | 355 (1344) | 18 | Distillate | SST, Bronze | Circular |
251B12 | 20404 | 100 (379) | 8 | Distillate | SST, Bronze | Linear |
501D5 | 20427 | 180 (682) | 14 | Distillate | SST, Bronze | Linear |
501F, 501G | 20400 | 140 (530) | 16 | Distillate | SST, Bronze | Linear |
501F, 501G | 20401 | 40 (152) | 16 | Distillate | SST, Bronze | Linear |
M701DA | 20406 | 240 (909) | 18 | Distillate | SST, Bronze | Linear |
*GPM = U.S. Gallons per Minute